Continuous operational telemetry for verified enforcement communication systems.
A live view of the systems that authenticate, route, verify, and archive every outbound communication. Each system is independently attested; counterparties may reference this page to confirm operational state at the moment a message was dispatched.
Rolling 365-day average
Authenticated relays operational
Tier-1 acknowledgement window
Active incidents
| SYS | System | State | Uptime (90d) |
|---|---|---|---|
| SYS.01 | Verified Notification Routing RELAY-A · RELAY-B · RELAY-C |
OPERATIONAL | 99.999% |
| SYS.02 | Mail Authentication Systems DKIM-SIGN · DMARC-EVAL · ARC-SEAL |
OPERATIONAL | 99.994% |
| SYS.03 | Verification Gateway VERIFY-CORE-01 · VERIFY-CORE-02 |
OPERATIONAL | 99.987% |
| SYS.04 | Abuse Intake Systems INTAKE-EDGE · INTAKE-TRIAGE |
OPERATIONAL | 99.994% |
| SYS.05 | Notification Routing ROUTE-PRIMARY · ROUTE-SECONDARY |
OPERATIONAL | 99.999% |
| SYS.06 | Audit & Logging AUDIT-CHAIN · LOG-ARCHIVE |
OPERATIONAL | 99.987% |
| SYS.07 | Counterparty Intake Mapping RDAP-RESOLVER · WHOIS-RESOLVER |
OPERATIONAL | 99.999% |
| SYS.08 | TLS Transport & MTA-STS TLS-GATE · MTA-STS-EDGE |
OPERATIONAL | 99.994% |
Each column represents one day of operational status across the eight systems above. Teal indicates fully operational; amber indicates degraded; rose indicates outage.
60-day operational trace · per-system
Quarterly DKIM rotation
Selector cut-over with documented overlap window. Next: 2026-06-15 02:00–02:30 UTC.
Relay attestation refresh
Monthly attestation cycle. Next: 2026-05-28 03:00–03:15 UTC.
Audit chain checkpoint
Periodic checkpointing of the audit log content-hash chain. Next: 2026-05-25 04:00 UTC.
Fig. I — Operations dashboard reference